GIC Rates
Short Term GICs
| Type | Rate | Description | Specials |
|---|---|---|---|
| Short Term | 0.30% | 30 to 180 Days |
Long Term GICs
| Type | Rate | Description | Specials |
|---|---|---|---|
| Long Term | 1.50% | 1 Year | |
| 1.70% | 2 Year | ||
| 1.90% | 3 Year | ||
| 2.00% | 4 Year | 3.40% — New Deposits* | |
| 2.10% | 5 Year | 3.40% — New Deposits** |
5 Year Step Up GICs
| Type | Rate | Description | Specials |
|---|---|---|---|
| 5 Year Step Up | 1.00% | 1 Year | |
| 1.50% | 2 Year | ||
| 2.00% | 3 Year | ||
| 2.50% | 4 Year | ||
| 3.00% | 5 Year |
3 Year Step Up GICs
| Type | Rate | Description | Specials |
|---|---|---|---|
| 3 Year Step Up | 1.25% | 1 Year | |
| 1.75% | 2 Year | ||
| 2.25% | 3 Year |
RRSP, RRIF, TFSA Rates
| Type | Rate | Description | Specials |
|---|---|---|---|
| Short Term | 0.30% | 30 to 180 Days | |
| Long Term | 1.50% | 1 Year | |
| 1.70% | 2 Year | ||
| 1.90% | 3 Year | ||
| 2.00% | 4 Year | 3.40% — New Deposits* | |
| 2.10% | 5 Year | 3.40% — New Deposits** | |
| Variable | 0.25% | ||
| High Interest Variable RRSP | 1.50% |
